ECONOMIC IMPORTANCE OF PLANTS
ECONOMIC IMPORTANCE OF PLANTS
COMMON NAME | BINOMIAL NAME | USES | USEFUL PARTS |
Pirandai | Cissus quadrangularis | To treat asthma and stomach troubles | Entire plant |
Manathakkali | Solanum nigrum | Curing liver disorders like cirrhosis of liver | Entire plant |
Thottal Surungi | Mimosa pudica | Curing piles,minor skin wounds and whooping cough | Entire plant |
Rice | Oryza sativa | major food of half of the world's population | Fruit (Caryopsis) |
Groundnut | Arachis hypogea | oil is extracted from the seeds and used as fine cooking medium | seeds |
Cotton | Gossypium barbadense | The seed coat of this plant produces surface fibres for textile industry | seed coat fibres |
Lady's finger | Abelmoschus esculentus | vegetable | tender fruit |
Potato | Solanum tuberosum | common vegetables throughout the world | stem tuber |
Brinjal | Solanum melongena | vegetables | tender fruit |
Tomato | Lycopersicon esculentum | delicious vegetables | ripened fruit |
Thoodhuvalai | Solanum trilobatum | to treat cough | Leaves, flowers, berries |
Tapioca | Manihot esculenta | valuable food stuff | Tuberous root |
Gooseberry | Phyllanthus emblica | Edible and pickled | fleshy fruits |
Castor | Ricinus communis | castor oil is extracted | seeds |
Kheezhanelli | Phyllanthus amarus | to treat jaundice | entire shoot system |
Para rubber | Hevea brasiliensis | used for making rubber | coagulated latex |
Banana | Musa paradisiaca | used as vegetables and delicious fruit | fruit |
Comments
Post a Comment